For Sales / Support Call / Email:
+91 20 26930908 / 26930960 / 61 Sales@steamequipments.com
Extractive Type CEMS
The analyzer adopts UV differential optical absorption spectroscopy (DOAS) which can precisely measure concentrations of trace gases using absorption spectrum by gas components.
• Works on UV-DOAS. TDLAS Technology
• Composition will gas sampler and gas conditioner
• Quick response time
• Assembled in 19″ rack mount
• High measurement Accuracy
• High reliability
• Wide application scope
Response time: | < 40 second to T90 |
Customer Range: | · SO2 : Min 0-50 ppm to max 0-5000 ppm · NO: Min 0-50 ppm to max 0-5000 ppm · NO2 : Min 0-50 ppm to max 0-5000 ppm. · NOx: Min 0-50 ppm to max 0-5000 ppm · CO: Min 0-50 ppm to Max 0-100% Vol. · CO2 : Min 0-1% to Max 0-100% Vol. · O2: Min 0-1% to Max 0-25% · H2S: Min 0-100 ppm to Max 0-1000 ppm · HF: Min 0-10 ppm to Max 0-100 ppm · CH4- Min 0-40 ppm to Max 0-100% Vol |
Accuracy: | ≤ ± 2 % FS |
Zero drift: | ≤ 2 % FS / 30 days |
Span drift: | ≤ 2 % FS / 30 days |
Analog output: | Each channel 4-20mA |
Digital output: | Modbus |
Interface Signal: | RS 485/RS 232 |
Power supply: | 230VAC, 50 Hz |
© 2020. Steam Equipments Pvt Ltd. All Rights Reserved.