For Sales / Support Call / Email:
+91 20 26930908 / 26930960 / 61 Sales@steamequipments.com
Sampling System Solutions
Analytical Division
Environmental Solutions
Steam Engineering
Ultrasonic Clamp-On Flowmeter
A flow meter is a device used to measure the volume or mass of a gas or liquid. Flow meters are referred to by many names, such as flow gauge, flow indicator, liquid meter, flow rate sensor, etc. depending on the particular industry. However, they all measure flow. Improving the precision, accuracy, and resolution of fluid measurement are the greatest benefits of the best flow meters.
Service | Liquids and Gas |
Size | U shaped: 1½” to 8″ Microbend: ½” to 8″ Triangle: ½” to 1″ |
Measuring Ranges | For mass flow rates please refer the catalog |
Accuracy | 0.1% or 0.2% or 0.5% |
Density Measuring Range | 2 to 30 lb/gal (0.2 to 3 g/cm3) |
Density Basic Error | ±0.02 lb/gal (±0.002 g/cm3) |
Density Repeatability | ±0.01 lb/gal (±0.001 g/cm3) |
Repeatability | For 0.1% accuracy : ±0.05% For 0.2% accuracy: ±0.1% For 0.5% accuracy: ±0.25% |
Temperature Limits | Direct Mount: -58 °F to 257 °F (-50 °C to 125 °C) |
Remote Mount | -58 °F to 392 °F (-50 °C to 200 °C) |
Power Requirements | 18 VDC to 28 VDC or 85 VAC to 220 VAC |
Output signal | 4 -20 mA or Pulse, Optional: HART or Modbus RS485 |
Process Connection | As per DIN or ANSI |
Enclosure Rating | NEMA 4x (IP67) |
Agency Approvals | UL |
© 2020. Steam Equipments Pvt Ltd. All Rights Reserved.