For Sales / Support Call / Email:
+91 20 26930908 / 26930960 / 61 Sales@steamequipments.com
Total Hydrocarbon in Water Analyzer
The Model 4080 is designed to detect hydrocarbons (C1-C9+) which may not absorb in the UV region)
All 4000 series units employ the same basic architecture and electronics; however, each analyzer has additional features:
4020 Total Hydrocarbon Analyzer | Uses FID to measure total hydrocarbons in ppm in a sample gas stream |
4030 Total Hydrocarbon Analyzer | Basic 4020 with sample system at a higher temperature for heated applications Avoids condensation of the sample |
4040 Methane / Non-Methane | Basic 4020, plus temperature-controlled sampling system with GC column to give accurate readings of both methane and non-methane hydrocarbons in a gas stream |
4060 Benzene Analyzer | Same as 4040, but used to measure ppb levels of benzene instead of methane/non-methane |
4080 Total Hydrocarbon Analyzer | Basic 4020 with sample system including stripper to measure total hydrocarbons in an aqueous sample |
• Designed to detect hydrocarbons (C1 – C9+) which may not absorb in UV region
• Temperature controlled stripper system effectively strips hydrocarbons from water by cross flowing N2 over the packed stripper column.
• Includes Drier Assembly to ensure a dry sample gas is delivered to the analyzer
• Model 4020 THC analyzer to measure trace THC in gas phase
• Standard ranges : 0-10, 0-100, 0-1,000 ppm hydrocarbons (methane equivalent)
• Output: 0-1 VDC and 4-20 mADC, Isolated current output
• Fuel: Mixture of 40% hydrogen / 60% nitrogen
• Two user configurable alarm points and corresponding relays
• Electronic flame guard circuit and fuel shut-off solenoid valve
• Dual-sided, free standing rack with Stripper Sample System mounted on the backside and Model 4020 NEMA-4 enclosure provided on front
• Optional configurations with sunshade and all components on front panel are available
Ranges | 0-10, 0-100, 0-1000 ppm, other ranges available |
Sensitivity | 1% of FS |
Resolution | 0.1 ppm |
Accuracy | ± 2% of FS at constant temperature |
Response Time | 90% in less than 15 seconds |
Temperature | 40° to 110° (4.44° to 43.33°C) |
Fuel | Mixtures of: 40% Hydrogen / 60% Nitrogen |
Power | 115 or 220 VAC, 50/60Hz, 600VA |
Noise | Less than 0.5% of FS |
Drift | 2% FS per week |
Linearity | 1% FS through all ranges |
Repeatability | 1% FS through all ranges |
Sample Chamber | NA required |
Flow Rate | 1 Liter/minute (standard) |
Outputs | 0-1 VDC & 4-20 mADC, isolated current output |
Warm-Up Time | Usable in approximately 4 hours |
Carrier Gas | NA required |
© 2020. Steam Equipments Pvt Ltd. All Rights Reserved.